No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Cratelogo.png|center|frameless]] | [[File:Cratelogo.png|center|frameless|400x400px]] | ||
==Crates== | ==Crates== | ||
Crates are one of the many ways to obtain [[Units]], or specifically Exclusive units. Crates can be bought with robux or [[Diamonds]], they have a smaller roster of units (Usually 3). | Crates are one of the many ways to obtain [[Units]], or specifically Exclusive units. Crates can be bought with robux or [[Diamonds]], they have a smaller roster of units (Usually 3). | ||
==== List Of Crates ==== | ==== List Of Active Crates ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!style="text-align:center;" |'''Image''' | !style="text-align:center;" |'''Image''' | ||
!style="text-align:center;" |'''Unit Roster (Chance)''' | !style="text-align:center;" |'''Unit Roster (Chance)''' | ||
!style="text-align:center;" |'''Currency Used (Type)''' | !style="text-align:center;" |'''Currency Used (Type)''' | ||
|- | |||
![[file:spidercrate.png|center|400px]] | |||
| | |||
* '''Speaker Spider (80%)''' | |||
* '''Camera Spider (19.99%)''' | |||
* '''Spider TV (0.1%)''' | |||
|style="text-align:center;" |'''Robux''' | |||
|- | |||
![[File:Singularitycrate.png|center|400x400px]] | |||
| | |||
* '''Cyber Boombox (60%)''' | |||
* '''Astronaut TVMan (30%)''' | |||
* '''Plague Doctor (9.9%)''' | |||
* '''Infected Cinemaman (0.1%)''' | |||
|style="text-align:center;" |'''Moons (Limited)''' | |||
|- | |||
![[File:Nostalgia.png|center|400x400px]] | |||
| | |||
* '''Swordman (51.99%)''' | |||
* '''Tix Farmer (46%)''' | |||
* '''Builderman (2%)''' | |||
* '''1x1x1x1 (0.001%)''' | |||
|style="text-align:center;" |'''Diamonds (Permanent)''' | |||
|} | |||
==== List of Inactive Crates ==== | |||
{| class="wikitable" | |||
! style="text-align:center;" |'''Image''' | |||
! style="text-align:center;" |'''Unit Roster (Chance)''' | |||
! style="text-align:center;" |'''Currency Used (Type)''' | |||
|- | |||
![[File:Thankscrate.png|center|400x400px]] | |||
| | |||
* '''Turkey Cameraman (70%)''' | |||
* '''Large Thanksgiving TV (29%)''' | |||
* '''Titan Turkey (1%)''' | |||
| style="text-align:center;" |'''Diamonds (Permanent)''' | |||
|- | |||
![[File:Christmascrate.png|center|400x400px]] | |||
| | |||
*'''Frost Crossbow (70%)''' | |||
*'''Frost Speakerman (29%)''' | |||
*'''Guardian Of The Frozen North (1%)''' | |||
| style="text-align:center;" |'''Diamonds (Permanent)''' | |||
|- | |||
![[File:Halloweencrate.png|center|400x400px]] | |||
| | |||
* '''Ignited Speakerman (70%)''' | |||
* '''Ignited Agent (29%)''' | |||
* '''Cinemawoman (1%)''' | |||
| style="text-align:center;" |'''Diamonds (Permanent)''' | |||
|- | |||
![[File:Stpatrickcrate.png|center|400x400px]] | |||
| | |||
* '''Lucky Swordman (60%)''' | |||
* '''Lucky Farmer (39.4%)''' | |||
* '''Lucky Titan Cinemawoman (0.5%)''' | |||
* '''Lucky Titan Cinema (0.1%)''' | |||
| style="text-align:center;" |'''Clovers (Limited)''' | |||
|- | |||
![[file:valentinecrate.png|center|400px]] | |||
| | |||
* '''Hearty Speakerman (70%)''' | |||
* '''Influencer TV Man (29%)''' | |||
* '''Cupid Cameraman (1%)''' | |||
| style="text-align:center;" |'''Hearts (Limited)''' | |||
|- | |- | ||
![[file:Multiversecrate.png|center|400px]] | ![[file:Multiversecrate.png|center|400px]] | ||
| | | | ||
* '''Midnight Large Speakerman (44.4%)''' | * '''Midnight Large Speakerman (44.4%)''' | ||
Line 19: | Line 83: | ||
* '''Titan Computer Man (0.5%)''' | * '''Titan Computer Man (0.5%)''' | ||
* '''Tri Titan (0.1%)''' | * '''Tri Titan (0.1%)''' | ||
|'''Diamonds (Permanent)''' | |||
|- | |- | ||
![[File:Engicrate.png|center|400px]] | ![[File:Engicrate.png|center|400px]] | ||
| | | | ||
* '''Scientist Cameraman (70%)''' | * '''Scientist Cameraman (70%)''' | ||
* '''Large Scientist Cameraman (29%)''' | * '''Large Scientist Cameraman (29%)''' | ||
* '''Engineer Cameraman (1%)''' | * '''Engineer Cameraman (1%)''' | ||
|'''Robux''' | |||
|- | |- | ||
![[File:EasterCrate.png|center|400px]] | ![[File:EasterCrate.png|center|400px]] | ||
| | | | ||
* '''Dual Sword Cameraman (94%)''' | * '''Dual Sword Cameraman (94%)''' | ||
* '''Bunny Cameraman (5%)''' | * '''Bunny Cameraman (5%)''' | ||
* '''Bunny Titan Speakerman (1%)''' | * '''Bunny Titan Speakerman (1%)''' | ||
|'''Eggs (Limited)''' | |||
|} | |} |
Latest revision as of 06:31, 22 June 2024
Crates
Crates are one of the many ways to obtain Units, or specifically Exclusive units. Crates can be bought with robux or Diamonds, they have a smaller roster of units (Usually 3).
List Of Active Crates
Image | Unit Roster (Chance) | Currency Used (Type) |
---|---|---|
|
Robux | |
|
Moons (Limited) | |
|
Diamonds (Permanent) |
List of Inactive Crates
Image | Unit Roster (Chance) | Currency Used (Type) |
---|---|---|
|
Diamonds (Permanent) | |
|
Diamonds (Permanent) | |
|
Diamonds (Permanent) | |
|
Clovers (Limited) | |
|
Hearts (Limited) | |
|
Diamonds (Permanent) | |
|
Robux | |
|
Eggs (Limited) |